International Rates
Landline Rates
Please note that engin charges timed calls in 30 second blocks after the first minute, which is charged in full. Prices include GST and are subject to change. A 20 cent call connection fee also applies on all engin Ignition Plans.
Destination (A - L) | Rate (in AUD) |
---|---|
Afghanistan | $2.00 |
Afghanistan - Mobile | $2.00 |
Albania | $1.15 |
Albania - Mobile | $1.50 |
Algeria | $1.85 |
Algeria - Mobile | $2.00 |
American Samoa | $0.85 |
American Samoa - Mobile | $0.85 |
Andorra | $0.70 |
Andorra - Mobile | $0.95 |
Angola | $1.70 |
Angola - Mobile | $1.95 |
Anguilla | $1.80 |
Anguilla - Mobile | $1.90 |
Antarctica | $2.50 |
Antarctica - Mobile | $2.50 |
AntigBbud Mob | $1.40 |
Antigua and Barbuda | $1.30 |
Antigua and Barbuda - Mobile | $1.40 |
Argentina | $0.95 |
Argentina - Mobile | $1.15 |
Armenia | $1.35 |
Armenia - Mobile | $1.50 |
Aruba | $1.30 |
Aruba - Mobile | $1.40 |
Ascension Island | $2.00 |
Ascension Island - Mobile | $2.00 |
Austria | $0.52 |
Austria - Mobile | $0.85 |
Azerbaijan | $1.35 |
Azerbaijan - Mobile | $1.60 |
Bahamas | $0.80 |
Bahamas - Mobile | $0.95 |
Bahrain | $1.35 |
Bahrain - Mobile | $1.60 |
Bangladesh | $1.30 |
Bangladesh - Mobile | $1.55 |
Barbados | $1.40 |
Barbados - Mobile | $1.50 |
Belarus | $1.15 |
Belarus - Mobile | $1.45 |
Belgium | $0.50 |
Belgium - Mobile | $0.85 |
Belize | $1.45 |
Belize - Mobile | $1.70 |
Benin | $1.85 |
Benin - Mobile | $1.95 |
Bermuda | $1.15 |
Bermuda - Mobile | $1.25 |
Bhutan | $1.60 |
Bhutan - Mobile | $1.80 |
Bolivia | $1.35 |
Bolivia - Mobile | $1.60 |
Bosnia | $0.90 |
Bosnia - Mobile | $1.20 |
Botswana | $1.50 |
Botswana - Mobile | $1.80 |
Brazil | $0.95 |
Brazil - Mobile | $1.15 |
British Virgin Is | $1.50 |
Brunei | $0.95 |
Brunei - Mobile | $1.10 |
Bulgaria | $1.25 |
Bulgaria - Mobile | $1.65 |
Burka Faso Mob | $1.85 |
Burkina Faso | $1.75 |
Burkina Faso - Mobile | $1.85 |
Burundi | $1.75 |
Burundi - Mobile | $1.75 |
Cambodia | $1.50 |
Cambodia - Mobile | $1.75 |
Cameroon | $1.96 |
Cameroon - Mobile | $2.15 |
Canada | $0.20 |
Canada - Mobile | $0.20 |
Cape Verde Island | $1.75 |
Cape Verde Island - Mobile | $1.95 |
Cayman Islands | $1.30 |
Cayman Islands - Mobile | $1.40 |
Central African Republic | $1.90 |
Central African Republic - Mobile | $2.00 |
Chad | $1.96 |
Chad - Mobile | $1.96 |
Chile | $0.80 |
Chile - Mobile | $1.05 |
China | $0.65 |
China - Mobile | $0.90 |
Colombia | $1.25 |
Colombia - Mobile | $1.35 |
Comoros | $1.50 |
Comoros - Mobile | $1.65 |
Congo | $1.82 |
Congo - Mobile | $1.90 |
Cook Islands | $2.40 |
Cook Islands - Mobile | $2.45 |
Costa Rica | $1.40 |
Costa Rica - Mobile | $1.75 |
Croatia | $0.80 |
Croatia - Mobile | $1.05 |
Ctrl AfrRep Mob | $2.00 |
Cuba | $2.80 |
Cuba - Mobile | $2.90 |
Cyprus | $0.75 |
Cyprus - Mobile | $0.95 |
Czech Republic | $0.75 |
Czech Republic - Mobile | $1.00 |
Denmark | $0.49 |
Denmark - Mobile | $0.75 |
Diego Garcia | $3.95 |
Diego Garcia - Mobile | $3.95 |
Djibouti | $1.96 |
Djibouti - Mobile | $2.15 |
Dominica Islands | $1.15 |
Dominica Islands - Mobile | $1.20 |
Dominican Republic | $0.75 |
Dominican Republic - Mobile | $0.95 |
East Timor | $5.60 |
East Timor - Mobile | $5.60 |
Ecuador | $1.30 |
Ecuador - Mobile | $1.50 |
Egypt | $1.15 |
Egypt - Mobile | $1.40 |
El Salvador | $1.30 |
El Salvador - Mobile | $1.55 |
Equatorial Guinea | $1.96 |
Equatorial Guinea - Mobile | $2.05 |
Eritrea | $1.96 |
Eritrea - Mobile | $1.96 |
Estonia | $0.95 |
Estonia - Mobile | $1.50 |
Ethiopia | $1.96 |
Ethiopia - Mobile | $2.15 |
Faeroe Is Mob | $1.25 |
Falkland Islands | $1.75 |
Falkland Islands - Mobile | $1.75 |
Faroe Islands | $1.05 |
Faroe Islands - Mobile | $1.25 |
Fiji | $0.95 |
Fiji - Mobile | $1.15 |
Finland | $0.55 |
Finland - Mobile | $1.30 |
France | $0.35 |
France - Mobile | $0.85 |
French Guiana | $1.33 |
French Guiana - Mobile | $1.33 |
French Polynesia | $1.00 |
French Polynesia - Mobile | $1.00 |
Gabon | $1.75 |
Gabon - Mobile | $2.15 |
Gambia | $1.90 |
Gambia - Mobile | $1.90 |
Georgia | $1.33 |
Georgia - Mobile | $1.50 |
Germany | $0.30 |
Germany - Mobile | $0.78 |
Ghana | $1.50 |
Ghana - Mobile | $1.65 |
Gibraltar | $1.15 |
Gibraltar - Mobile | $1.55 |
Greece | $0.40 |
Greece - Mobile | $0.90 |
Greenland | $1.25 |
Greenland - Mobile | $1.25 |
Grenada | $1.55 |
Grenada - Mobile | $1.85 |
Guadeloupe | $1.16 |
Guadeloupe - Mobile | $1.16 |
Guam | $0.95 |
Guam - Mobile | $0.95 |
Guantanamo Bay | $2.35 |
Guantanamo Bay - Mobile | $2.35 |
Guatemala | $1.36 |
Guatemala - Mobile | $1.36 |
Guiana Fr. Mob | $1.33 |
Guinea | $1.75 |
Guinea - Mobile | $1.95 |
Guinea Bissau | $1.96 |
Guinea Bissau - Mobile | $1.96 |
Guinea Rep. Mob | $1.95 |
Guyana | $1.95 |
Guyana - Mobile | $1.95 |
Haiti | $2.03 |
Haiti - Mobile | $2.40 |
Hawaii / Midway | $0.23 |
Honduras | $1.40 |
Honduras - Mobile | $1.85 |
Hong Kong | $0.35 |
Hong Kong - Mobile | $0.60 |
Hungary | $0.55 |
Hungary - Mobile | $0.85 |
Iceland | $0.91 |
Iceland - Mobile | $1.30 |
India | $1.05 |
India - Mobile | $1.25 |
Indonesia | $0.80 |
Indonesia - Mobile | $1.05 |
Inmarsat SNAC | $11.37 |
Inmarsat SNAC - Mobile | $11.37 |
Inmarsat(Atlantic East) | $9.37 |
Inmarsat(Atlantic East) - Mobile | $9.37 |
Inmarsat(Atlantic West) | $11.37 |
Inmarsat(Atlantic West) - Mobile | $11.37 |
Inmarsat(Indian) | $7.53 |
Inmarsat(Indian) - Mobile | $7.53 |
Inmarsat(Pacific) | $7.52 |
Inmarsat(Pacific) - Mobile | $7.52 |
Iran | $1.16 |
Iran - Mobile | $1.50 |
Iraq | $1.75 |
Iraq - Mobile | $1.90 |
Ireland | $0.25 |
Ireland - Mobile | $0.76 |
Iridium 8816 | $7.01 |
Iridium 8816 - Mobile | $7.01 |
Iridium 8817 | $7.01 |
Iridium 8817 - Mobile | $7.01 |
Iridium International | $6.05 |
Iridium International - Mobile | $6.05 |
Iridium National | $6.54 |
Iridium National - Mobile | $6.54 |
Israel | $0.40 |
Israel - Mobile | $0.65 |
Italy | $0.37 |
Italy - Mobile | $0.70 |
Ivory Coast | $1.75 |
Ivory Coast - Mobile | $1.95 |
Jamaica | $1.30 |
Jamaica - Mobile | $1.55 |
Japan | $0.35 |
Japan - Mobile | $0.70 |
Jordan | $1.15 |
Jordan - Mobile | $1.50 |
Kazakhstan | $1.50 |
Kazakhstan - Mobile | $1.50 |
Kenya | $1.40 |
Kenya - Mobile | $1.65 |
Kiribati | $1.95 |
Kiribati - Mobile | $1.95 |
Korea North | $4.50 |
Korea North - Mobile | $4.50 |
Korea South | $0.80 |
Korea South - Mobile | $1.00 |
Kuwait | $1.20 |
Kuwait - Mobile | $1.50 |
Kyrgyzstan | $1.50 |
Kyrgyzstan - Mobile | $1.60 |
Laos | $1.33 |
Laos - Mobile | $1.33 |
Latvia | $1.05 |
Latvia - Mobile | $1.16 |
Laos | $1.33 |
Laos Mobile | $1.33 |
Lebanon | $0.91 |
Lebanon - Mobile | $1.15 |
Lesotho | $1.16 |
Lesotho - Mobile | $1.16 |
Liberia | $1.85 |
Liberia - Mobile | $2.15 |
Libya | $1.36 |
Libya - Mobile | $1.65 |
Liechtenstein | $0.55 |
Liechtenstein - Mobile | $0.70 |
Lithuania | $1.33 |
Lithuania - Mobile | $1.33 |
Luxembourg | $0.70 |
Luxembourg - Mobile | $0.90 |
Destination (M - Z) | Rate (in AUD) |
---|---|
Macau | $1.20 |
Macau - Mobile | $1.45 |
Macedonia | $0.82 |
Macedonia - Mobile | $1.10 |
Madagascar | $1.82 |
Madagascar - Mobile | $2.15 |
Malawi | $1.36 |
Malawi - Mobile | $1.60 |
Malaysia | $0.55 |
Malaysia - Mobile | $0.80 |
Maldives | $1.75 |
Maldives - Mobile | $2.50 |
Mali | $1.75 |
Mali - Mobile | $2.50 |
Malta | $0.77 |
Malta - Mobile | $1.20 |
Marshall Islands | $1.50 |
Marshall Islands - Mobile | $1.50 |
Martinique | $1.25 |
Martinique - Mobile | $1.35 |
Mauritania | $1.65 |
Mauritania - Mobile | $1.65 |
Mauritius | $1.20 |
Mauritius - Mobile | $1.30 |
Mayotte Island | $1.35 |
Mayotte Island - Mobile | $1.35 |
Mexico | $0.91 |
Mexico - Mobile | $1.10 |
Micronesia | $1.75 |
Micronesia - Mobile | $1.85 |
Moldova | $1.55 |
Moldova - Mobile | $1.85 |
Monaco | $0.90 |
Monaco - Mobile | $0.95 |
Mongolia | $1.90 |
Mongolia - Mobile | $2.00 |
Montserrat | $1.50 |
Montserrat - Mobile | $1.50 |
Morocco | $1.70 |
Morocco - Mobile | $2.00 |
Mozambique | $1.75 |
Mozambique - Mobile | $1.85 |
Myanmar | $1.45 |
Myanmar - Mobile | $1.70 |
N/ American Pd 800 | $0.15 |
Nakhodka | $2.95 |
Namibia | $1.36 |
Namibia - Mobile | $1.60 |
Nauru | $1.80 |
Nauru - Mobile | $1.80 |
Nepal | $1.40 |
Nepal - Mobile | $1.50 |
Netherlands | $0.45 |
Netherlands - Mobile | $0.82 |
Netherlands Antilles | $1.26 |
Netherlands Antilles - Mobile | $1.26 |
New Caledonia | $1.50 |
New Caledonia - Mobile | $1.50 |
New Zealand | $0.15 |
New Zealand - Mobile | $0.80 |
Nicaragua | $1.36 |
Nicaragua - Mobile | $1.50 |
Niger | $1.82 |
Niger - Mobile | $1.82 |
Nigeria | $1.30 |
Nigeria - Mobile | $1.35 |
Niue | $2.50 |
Niue - Mobile | $2.60 |
Norfolk Island | $1.35 |
Norfolk Island - Mobile | $1.35 |
North American Pd 800 | $0.15 |
North American Pd 800 - Mobile | $0.15 |
Northern Marianas | $1.36 |
Northern Marianas - Mobile | $1.36 |
Norway | $0.52 |
Norway - Mobile | $0.80 |
Oman | $1.12 |
Oman - Mobile | $1.30 |
Pakistan | $1.45 |
Pakistan - Mobile | $1.70 |
Palau | $2.75 |
Palau - Mobile | $2.75 |
Palestine | $1.95 |
Palestine - Mobile | $1.95 |
Panama | $1.25 |
Panama - Mobile | $1.45 |
Papua New Guinea | $2.45 |
Papua New Guinea - Mobile | $2.45 |
Paraguay | $1.36 |
Paraguay - Mobile | $1.65 |
Peru | $1.16 |
Peru - Mobile | $1.35 |
Philippines | $0.65 |
Philippines - Mobile | $0.95 |
Poland | $0.75 |
Poland - Mobile | $1.10 |
Portugal | $0.95 |
Portugal - Mobile | $1.25 |
Puerto Rico | $0.70 |
Puerto Rico - Mobile | $0.70 |
Qatar | $1.75 |
Qatar - Mobile | $2.05 |
Reunion | $1.50 |
Reunion - Mobile | $1.50 |
Romania | $1.20 |
Romania - Mobile | $1.45 |
Russia | $1.17 |
Russia - Mobile | $1.32 |
Russia - Nakhodka | $2.95 |
Russia - Nakhodka - Mobile | $2.95 |
Rwanda | $1.45 |
Rwanda - Mobile | $1.55 |
San Marino | $1.28 |
San Marino - Mobile | $1.28 |
Sao Tome and Principe | $3.25 |
Sao Tome and Principe - Mobile | $3.25 |
Saudi Arabia | $1.40 |
Saudi Arabia - Mobile | $1.80 |
Senegal | $1.96 |
Senegal - Mobile | $2.10 |
Serbia | $0.95 |
Serbia - Mobile | $1.15 |
Seychelles | $2.00 |
Seychelles - Mobile | $2.00 |
Sierra Leone | $1.75 |
Sierra Leone - Mobile | $1.75 |
Singapore | $0.40 |
Singapore - Mobile | $0.60 |
Slovakia | $0.63 |
Slovakia - Mobile | $0.63 |
Slovenia | $0.91 |
Slovenia - Mobile | $1.05 |
Solomon Islands | $2.50 |
Solomon Islands - Mobile | $4.45 |
Somalia | $2.95 |
Somalia - Mobile | $2.95 |
South Africa | $0.55 |
South Africa - Mobile | $0.85 |
Spain | $0.50 |
Spain - Mobile | $0.85 |
Sri Lanka | $0.80 |
Sri Lanka - Mobile | $1.05 |
St Lucia Mob | $1.36 |
St. Helena | $1.80 |
St. Helena - Mobile | $1.80 |
St. Kitts and Nevis | $1.36 |
St. Kitts and Nevis - Mobile | $1.36 |
St. Lucia | $1.36 |
St. Lucia - Mobile | $1.36 |
St. Pierre | $1.16 |
St. Pierre - Mobile | $1.16 |
St. Vincents | $1.36 |
St. Vincents - Mobile | $1.36 |
StKittsNev Mob | $1.36 |
StPier.Miq Mob | $1.16 |
StVinc.Beq Mob | $1.36 |
Sudan | $1.36 |
Sudan - Mobile | $1.36 |
Suriname | $2.05 |
Suriname - Mobile | $2.05 |
Swaziland | $1.70 |
Swaziland - Mobile | $1.70 |
Sweden | $0.40 |
Sweden - Mobile | $0.75 |
Switzerland | $0.45 |
Switzerland - Mobile | $0.90 |
Syria | $1.75 |
Syria - Mobile | $1.75 |
Taiwan | $0.65 |
Taiwan - Mobile | $0.90 |
Tajikistan | $1.25 |
Tajikistan - Mobile | $1.25 |
Tanzania | $1.36 |
Tanzania - Mobile | $1.50 |
Thailand | $0.73 |
Thailand - Mobile | $0.73 |
Togo | $1.60 |
Togo - Mobile | $1.70 |
Tokelau | $3.75 |
Tokelau - Mobile | $3.75 |
Tonga | $1.10 |
Tonga - Mobile | $1.20 |
Trinidad and Tobago | $1.05 |
Trinidad and Tobago - Mobile | $1.15 |
Tunisia | $1.00 |
Tunisia - Mobile | $1.20 |
Turkey | $0.66 |
Turkey - Mobile | $0.95 |
Turkmenistan | $1.05 |
Turkmenistan - Mobile | $1.25 |
Turks and Caicos Islands | $1.40 |
Turks and Caicos Islands - Mobile | $1.40 |
Tuvalu | $1.95 |
Tuvalu - Mobile | $1.95 |
Uganda | $1.40 |
Uganda - Mobile | $1.60 |
UK | $0.15 |
UK-Mobile | $0.65 |
Ukraine | $0.92 |
Ukraine - Mobile | $1.00 |
United Arab Emirates | $1.05 |
United Arab Emirates - Mobile | $1.25 |
United Kingdom Service | $0.15 |
United Kingdom Service - Mobile | $0.15 |
United Kingdom | $0.15 |
United Kingdom - Mobile | $0.65 |
Uruguay | $1.16 |
Uruguay - Mobile | $1.50 |
USA | $0.15 |
USA - Hawaii | $0.23 |
USA - Hawaii - Mobile | $0.23 |
USA - Mobile | $0.15 |
Uzbekistan | $1.16 |
Uzbekistan - Mobile | $1.16 |
Vanuatu | $1.75 |
Vanuatu - Mobile | $1.75 |
Venezuela | $0.91 |
Venezuela - Mobile | $0.91 |
Vietnam | $1.25 |
Vietnam - Mobile | $1.60 |
Virgin Islands (Br) | $1.50 |
Virgin Islands (Br) - Mobile | $1.50 |
Virgin Islands (US) | $0.70 |
Virgin Islands (US) - Mobile | $0.70 |
Wallis and Futuna | $3.95 |
Wallis and Futuna - Mobile | $3.95 |
Western Samoa | $0.90 |
Western Soma Mob | $0.90 |
Yemen | $1.55 |
Yemen Arab Mobile | $1.70 |
Zaire | $1.85 |
Zambia | $1.50 |
Zambia Mobile | $1.50 |
Zimbabwe | $0.80 |
Zimbabwe-Mobile | $1.05 |
VoIP Rates
If your country isn't in one of our special 20c or included calls zones, we still have you covered with amazing rates to the rest of the world. See below for all available countries which are listed alphabetically. Rates are per minute and include GST and are subject to change.
Destination (A - L) | Rate (in AUD) |
---|---|
Albania | 29c |
Albania-Mobile | 47.5c |
Algeria | 29c |
Algeria-Mobile | 29c |
American Samoa | 19c |
Andorra | 9c |
Andorra-Mobile | 39c |
Anguilla | 39c |
Antarctica | $3.73 |
Antigua & Barbuda | 39c |
Argentina | 7.9c |
Argentina-Mobile | 31c |
Armenia | 29c |
Armenia-Mobile | 49c |
Aruba | 29c |
Ascension Island | 79c |
Austria | 4c |
Austria-Mobile | 49c |
Azerbaijan | 39c |
Azerbaijan-Mobile | 39c |
Bahamas | 19c |
Bahrain | 49c |
Bangladesh | 29c |
Bangladesh-Mobile | 39c |
Barbados | 39c |
Belgium | 4c |
Belgium-Mobile | 49c |
Belize | 39c |
Bermuda | 19c |
Bhutan | 39c |
Bolivia | 29c |
Bolivia-Mobile | 29c |
Bosnia | 39c |
Bosnia-Mobile | 49c |
Botswana | 29c |
Botswana-Mobile | 29c |
Brazil | 14c |
Brazil-Mobile | 29c |
Brunei | 14c |
Brunei-Mobile | 14c |
Bulgaria | 14c |
Bulgaria-Mobile | 66c |
Burundi | 29c |
Cambodia | 49c |
Cambodia-Mobile | 49c |
Canada | 2.9c |
Canary Islands | 7.9c |
Cape Verde | 59c |
Cayman Islands | 29c |
Chile | 7.9c |
Chile-Mobile | 39c |
China | 1.9c |
China-Mobile | 1.9c |
Colombia | 19c |
Comoros Island | 69c |
Cook Islands | 99c |
Costa Rica | 14c |
Costa Rica-Mobile | 14c |
Croatia | 14c |
Croatia-Mobile | 37c |
Cyprus | 19c |
Cyprus-Mobile | 29c |
Czech Republic | 7c |
Czech Republic-Mobile | 39c |
Denmark | 4c |
Denmark-Mobile | 39c |
Djibouti | 79c |
Djibouti-Mobile | 69c |
Dominica Islands | 39c |
Dominican Republic | 29c |
Ecuador | 39c |
Ecuador-Mobile | 41c |
Egypt | 39c |
Egypt-Mobile | 29c |
El Salvador | 29c |
El Salvador-Mobile | 29c |
EMSAT | $4.49 |
Equatorial Guinea | 59c |
Falkland Islands | $1.29 |
Faroe Islands | 39c |
Fiji | 59c |
Fiji-Mobile | 59c |
Finland | 12.5c |
Finland-Mobile | 39c |
France | 4c |
France-Mobile | 39c |
French Guiana | 59c |
French Polynesia | 49c |
Georgia | 24c |
Georgia-Mobile | 29c |
Germany | 3.5c |
Germany-Mobile | 49c |
Ghana | 29c |
Ghana-Mobile | 29c |
Gibraltar | 9c |
Gibraltar-Mobile | 76c |
Greece | 2.9c |
Greece-Mobile | 37c |
Greenland | 99c |
Grenada | 39c |
Guadeloupe | 58c |
Guadeloupe-Mobile | 49c |
Guam | 9c |
Guantanamo Bay | 79c |
Guatemala | 29c |
Guatemala-Mobile | 29c |
Guinea Bissau | $1.49 |
Guinea Bissau-Mobile | $1.89 |
Guyana | 59c |
Guyana-Mobile | 59c |
Hong Kong | 3.5c |
Hong Kong-Mobile | 7.9c |
Hungary | 9c |
Hungary-Mobile | 49c |
Iceland | 9c |
Iceland-Mobile | 49c |
India | 9.9c |
India-Mobile | 9.9c |
Indonesia | 19c |
Indonesia-Mobile | 29c |
Inmarsat - Global | $1.28 |
Inmarsat - ISDN | $9.52 |
Inmarsat - Voice | $1.73 |
Inmarsat SNAC | $6.99 |
Inmarsat - Atlantic East | $6.99 |
Inmarsat - Atlantic West | $6.99 |
Inmarsat - Indian | $6.99 |
Inmarsat - Pacific | $6.99 |
Iran | 29c |
Iran-Mobile | 29c |
Ireland | 3.5c |
Ireland-Mobile | 49c |
Iridium 8816 | $5.64 |
Iridium 8817 | $9.98 |
Israel | 4c |
Israel-Mobile | 19c |
Italy | 4c |
Italy-Mobile | 49c |
Jamaica | 19c |
Jamaica-Mobile | 39c |
Japan | 4c |
Japan-Mobile | 29c |
Jordan | 39c |
Jordan-Mobile | 49c |
Kazakhstan | 39c |
Kenya | 39c |
Kenya-Mobile | 69c |
Kiribati | $1.25 |
Korea South | 4c |
Korea South-Mobile | 14c |
Kuwait | 19c |
Kuwait-Mobile | 19c |
Kyrgyzstan | 29c |
Kyrgyzstan-Mobile | 29c |
Laos | 29c |
Lebanon | 29c |
Lebanon-Mobile | 49c |
Lesotho | 44.5c |
Lesotho-Mobile | 56c |
Luxembourg | 7.9c |
Luxembourg-Mobile | 39c |
Destination (M - Z) | Rate (in AUD) |
---|---|
Macau | 14c |
Macedonia | 39c |
Macedonia-Mobile | 59c |
Madagascar | 49c |
Malawi | 23c |
Malawi-Mobile | 31c |
Malaysia | 4c |
Malaysia-Mobile | 9c |
Malta | 29c |
Malta-Mobile | 55.5c |
Mariana Islands | 14c |
Marshall Islands | 69c |
Martinique | 56c |
Martinique-Mobile | 64c |
Mauritius | 49c |
Mayotte | 29c |
Mayotte-Mobile | 82c |
Mexico | 29c |
Mexico-Mobile | 48c |
Micronesia | 59c |
Moldova | 24c |
Moldova-Mobile | 29c |
Monaco | 14c |
Monaco-Mobile | 52c |
Mongolia | 19c |
Montserrat | 49c |
Morocco | 49c |
Morocco-Mobile | 59c |
Mozambique | 29c |
Mozambique-Mobile | 38c |
Myanmar | 79c |
Namibia | 29c |
Namibia-Mobile | 51c |
Nauru | $2.23 |
Nepal | 59c |
Netherlands | 8c |
Netherlands-Mobile | 59c |
Netherlands Antilles | 39c |
Netherlands Antilles-Mobile | 39c |
New Caledonia | 69c |
New Caledonia-Mobile | 69c |
New Zealand | 3.5c |
New Zealand-Mobile | 59c |
Nicaragua | 39c |
Nicaragua-Mobile | 39c |
Niger | 39c |
Niue | $1.58 |
Norfolk Island | $1.79 |
Norway | 4c |
Norway-Mobile | 39c |
Oman | 39c |
Pakistan | 49c |
Pakistan-Mobile | 59c |
Palau | $1.62 |
Palestine | 56c |
Palestine-Mobile | 57c |
Panama | 19c |
Panama-Mobile | 39c |
Papua New Guinea | $1.37 |
Paraguay | 29c |
Paraguay-Mobile | 39c |
Peru | 14c |
Peru-Mobile | 49c |
Philippines | 22c |
Philippines-Mobile | 32c |
Poland | 4c |
Poland-Mobile | 49c |
Portugal | 4c |
Portugal-Mobile | 49c |
Puerto Rico | 7.9c |
Qatar | 69c |
Qatar-Mobile | 69c |
Reunion | 29c |
Reunion-Mobile | 39c |
Romania | 29c |
Romania-Mobile | 49c |
Russia | 29c |
Russia-Mobile | 39c |
Rwanda | 39c |
San Marino | 39.5c |
Saudi Arabia | 49c |
Saudi Arabia-Mobile | 49c |
Senegal | 39c |
Senegal-Mobile | 49c |
Serbia | 29c |
Serbia-Mobile | 49c |
Singapore | 3.5c |
Singapore-Mobile | 2.9c |
Slovakia | 36c |
Slovakia-Mobile | 49c |
Solomon Islands | $1.69 |
South Africa | 9c |
South Africa-Mobile | 43c |
Spain | 4c |
Spain-Mobile | 49c |
Sri Lanka | 39c |
Sri Lanka-Mobile | 39c |
St Helena | $1.97 |
St Kitts & Nevis | 39c |
St. Lucia | 49c |
St Pierre & Miquelon | 52c |
St. Vincents | 39c |
Sudan | 49c |
Suriname | 59c |
Suriname-Mobile | 59c |
Swaziland | 29c |
Sweden | 4c |
Sweden-Mobile | 49c |
Switzerland | 4c |
Switzerland-Mobile | 59c |
Syria | 39c |
Syria-Mobile | 39c |
Taiwan | 3.5c |
Taiwan-Mobile | 19c |
Tajikistan | 28c |
Tanzania | 49c |
Tanzania-Mobile | 49c |
Thailand | 4.9c |
Togo | 49c |
Tokelau | $1.77 |
Tonga | 66c |
Tonga-Mobile | 70c |
Trinidad & Tobago | 29c |
Turkey | 29c |
Turkey-Mobile | 39c |
Turkmenistan | 39c |
Turks & Caicos Islands | 48c |
Turks & Caicos Islands-Mobile | 51c |
Tuvalu | 99c |
Uganda | 29c |
Ukraine | 29c |
Ukraine-Mobile | 29c |
United Arab Emirates | 49c |
United Arab Emirates-Mobile | 49c |
UK | 3.5c |
UK-Service land | 84c |
UK-Mobile | 39c |
Uruguay | 29c |
Uruguay-Mobile | 29c |
USA | 3.5c |
Alaska | 11c |
Hawaii / Midway | 6c |
Uzbekistan | 29c |
Vanuatu | 89c |
Vanuatu-Mobile | $1.09 |
Venezuela | 14c |
Venezuela-Mobile | 39c |
Vietnam | 69c |
Vietnam-Mobile | 69c |
Wallis & Futuna | $3.87 |
Western Samoa | 69c |
Zambia | 19c |
Zambia-Mobile | 30.5c |
Zimbabwe | 14c |
Zimbabwe-Mobile | 64.5c |